top of page
Blue Sails. SOLDWatercolour & Gouache. 6.5 x 8.25 ins (16.5 x 21 cms). | Cromer NorfolkOil. 16 x 16 ins (40 x 40 cms). | Tenby HarbourAcrylic. 19.5 x 27.5 ins (50 x 70 cms). |
---|---|---|
Hill Town ProvencePastel. 21.5 x 16.5 ins (55 x 42 cms). | Harlech Castle. SOLDPastel. 25 x 19 ins (63.5 x 48 cms). | ShipyardAcrylic. 21.5 x 7 ins (54 x 68 cms). |
Low WaterWatercolour & Gouache. 21 x 24.5 ins (54.5 x 61 cms). | Chapel on the Hill. SOLDWatercolour & Gouache. 11.5 x 11 ins (29 x 28 cms). | Y Fron Landscape. SOLDMixed Media. 20 x 28 ins (51 x 71 cms). |
City HarbourWatercolour & Gouache. 21.5 x 28.75 ins (56 x 74 cms). | Polperro. SOLDMixed Media 20.5 x 26 ins (52 x 66 cms). | Staithes. SOLDGouache. 25 x 22 ins (63 x 53 cms). |
Orange & Blue Boats. SOLDGouache. 10.5 x 13 ins (27 x 33 cms). | Fire Point, Hanger RFA Argus. £1995Acrylic. 20 x 24 ins (51 x 61 cms). | Boats at MineheadPastel. 18 x 15.5 ins (46 x 39 cms). |
Back St. Puerto de Santa MariaWatercolour. 14 x 10 ins (35 x 25 cms). | Still Life, Flowers & PearsPastel.12 x 10 ins (30 x 25 cms). | Three LiliesPastel. 11 x 8.5 ins (28 x 20 cms). |
Green Cottage, Green Fields. SOLDWatercolour & Gouache 11 x 12 ins (29 x 32 cms). | Dockyard 1. SOLDMixed Media. 9.5 x 9 ins (24 x 23 cms). | Corner of a Hanger RFA Argus. £1995Acrylic. 20 x 24 ins (51 x 61 cms). |
ShorelinePastel. 18.5 x 16 ins (47 x 40.5 cms). |
© Moira Huntly 2024
Moira Huntly
bottom of page